Usage Statistics for www.robertwagnertenor.com

Summary Period: January 2012
Generated 01-Feb-2012 05:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 2098
Total Files 1695
Total Pages 1848
Total Visits 818
Total KBytes 112211
Total Unique Sites 217
Total Unique URLs 116
Total Unique Referrers 169
Total Unique User Agents 173
. Avg Max
Hits per Hour 2 96
Hits per Day 67 256
Files per Day 54 221
Pages per Day 59 248
Sites per Day 7 61
Visits per Day 26 59
KBytes per Day 3620 19103
Hits by Response Code
Code 200 - OK 80.79% 1695
Code 301 - Moved Permanently 0.14% 3
Code 302 - Found 7.96% 167
Code 304 - Not Modified 2.05% 43
Code 404 - Not Found 9.06% 190

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 28 1.33% 19 1.12% 21 1.14% 18 2.20% 8 3.69% 1572 1.40%
2 32 1.53% 18 1.06% 20 1.08% 15 1.83% 12 5.53% 1122 1.00%
3 25 1.19% 20 1.18% 20 1.08% 18 2.20% 11 5.07% 1594 1.42%
4 98 4.67% 93 5.49% 90 4.87% 59 7.21% 61 28.11% 9947 8.86%
5 31 1.48% 19 1.12% 21 1.14% 6 0.73% 9 4.15% 1745 1.56%
6 42 2.00% 28 1.65% 29 1.57% 19 2.32% 13 5.99% 1327 1.18%
7 68 3.24% 51 3.01% 59 3.19% 35 4.28% 9 4.15% 2254 2.01%
8 58 2.76% 38 2.24% 47 2.54% 21 2.57% 8 3.69% 174 0.16%
9 47 2.24% 39 2.30% 35 1.89% 34 4.16% 13 5.99% 2015 1.80%
10 30 1.43% 22 1.30% 24 1.30% 20 2.44% 10 4.61% 589 0.52%
11 108 5.15% 73 4.31% 101 5.47% 39 4.77% 13 5.99% 2364 2.11%
12 152 7.24% 131 7.73% 138 7.47% 24 2.93% 16 7.37% 10569 9.42%
13 39 1.86% 37 2.18% 37 2.00% 17 2.08% 5 2.30% 2205 1.96%
14 129 6.15% 112 6.61% 121 6.55% 33 4.03% 13 5.99% 6541 5.83%
15 78 3.72% 63 3.72% 69 3.73% 22 2.69% 15 6.91% 2057 1.83%
16 53 2.53% 38 2.24% 49 2.65% 40 4.89% 7 3.23% 1788 1.59%
17 256 12.20% 221 13.04% 248 13.42% 33 4.03% 10 4.61% 19103 17.02%
18 60 2.86% 47 2.77% 53 2.87% 24 2.93% 9 4.15% 3416 3.04%
19 73 3.48% 57 3.36% 65 3.52% 39 4.77% 19 8.76% 3677 3.28%
20 76 3.62% 62 3.66% 69 3.73% 43 5.26% 10 4.61% 4413 3.93%
21 74 3.53% 61 3.60% 67 3.63% 32 3.91% 13 5.99% 4188 3.73%
22 23 1.10% 12 0.71% 13 0.70% 11 1.34% 11 5.07% 342 0.30%
23 77 3.67% 71 4.19% 71 3.84% 13 1.59% 10 4.61% 5983 5.33%
24 140 6.67% 126 7.43% 131 7.09% 40 4.89% 14 6.45% 11054 9.85%
25 57 2.72% 47 2.77% 49 2.65% 25 3.06% 12 5.53% 2786 2.48%
26 53 2.53% 39 2.30% 42 2.27% 24 2.93% 12 5.53% 2106 1.88%
27 36 1.72% 29 1.71% 29 1.57% 28 3.42% 10 4.61% 1441 1.28%
28 32 1.53% 21 1.24% 25 1.35% 22 2.69% 10 4.61% 777 0.69%
29 29 1.38% 21 1.24% 23 1.24% 22 2.69% 10 4.61% 434 0.39%
30 31 1.48% 23 1.36% 24 1.30% 22 2.69% 11 5.07% 338 0.30%
31 63 3.00% 57 3.36% 58 3.14% 20 2.44% 9 4.15% 4288 3.82%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 2.05% 0 27 1.59% 1 40 2.16% 55 1712 1.53%
1 1 50 2.38% 1 43 2.54% 1 45 2.44% 97 3009 2.68%
2 1 61 2.91% 1 47 2.77% 1 51 2.76% 107 3304 2.94%
3 1 61 2.91% 1 54 3.19% 1 57 3.08% 112 3473 3.10%
4 2 67 3.19% 1 50 2.95% 2 62 3.35% 103 3180 2.83%
5 3 114 5.43% 3 94 5.55% 3 101 5.47% 150 4649 4.14%
6 2 69 3.29% 1 53 3.13% 1 59 3.19% 112 3482 3.10%
7 2 65 3.10% 1 52 3.07% 1 56 3.03% 97 3012 2.68%
8 2 71 3.38% 1 51 3.01% 1 55 2.98% 49 1533 1.37%
9 5 164 7.82% 4 138 8.14% 4 154 8.33% 265 8216 7.32%
10 5 163 7.77% 4 144 8.50% 4 148 8.01% 426 13215 11.78%
11 2 62 2.96% 1 42 2.48% 1 47 2.54% 77 2380 2.12%
12 2 78 3.72% 2 64 3.78% 2 69 3.73% 120 3712 3.31%
13 2 89 4.24% 2 66 3.89% 2 75 4.06% 114 3537 3.15%
14 1 61 2.91% 1 50 2.95% 1 54 2.92% 116 3590 3.20%
15 3 105 5.00% 2 69 4.07% 2 87 4.71% 61 1876 1.67%
16 5 169 8.06% 4 130 7.67% 5 159 8.60% 318 9859 8.79%
17 2 75 3.57% 2 62 3.66% 2 66 3.57% 135 4178 3.72%
18 3 94 4.48% 2 82 4.84% 2 83 4.49% 220 6832 6.09%
19 2 77 3.67% 1 56 3.30% 1 57 3.08% 115 3554 3.17%
20 5 161 7.67% 4 147 8.67% 4 143 7.74% 435 13473 12.01%
21 2 76 3.62% 2 66 3.89% 2 67 3.63% 167 5183 4.62%
22 1 53 2.53% 1 47 2.77% 1 48 2.60% 90 2790 2.49%
23 2 70 3.34% 1 61 3.60% 2 65 3.52% 79 2463 2.19%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 602 28.69% 230 0.20% /
2 287 13.68% 33495 29.85% /stats/usage_200910.html
3 179 8.53% 19600 17.47% /stats/usage_201103.html
4 78 3.72% 8457 7.54% /stats/usage_201101.html
5 76 3.62% 7549 6.73% /stats/usage_200903.html
6 68 3.24% 6442 5.74% /stats/usage_200810.html
7 49 2.34% 485 0.43% /stats/
8 42 2.00% 4420 3.94% /stats/usage_201102.html
9 17 0.81% 1867 1.66% /stats/usage_201110.html
10 14 0.67% 1695 1.51% /stats/usage_201001.html
11 14 0.67% 1534 1.37% /stats/usage_201003.html
12 14 0.67% 1413 1.26% /stats/usage_201011.html
13 13 0.62% 1430 1.27% /stats/usage_201010.html
14 13 0.62% 1408 1.25% /stats/usage_201012.html
15 13 0.62% 1292 1.15% /stats/usage_201104.html
16 13 0.62% 1313 1.17% /stats/usage_201105.html
17 13 0.62% 1426 1.27% /stats/usage_201107.html
18 13 0.62% 1244 1.11% /stats/usage_201201.html
19 12 0.57% 1406 1.25% /stats/usage_200909.html
20 12 0.57% 1310 1.17% /stats/usage_201106.html
21 11 0.52% 1210 1.08% /stats/usage_201108.html
22 11 0.52% 757 0.67% /stats/usage_201109.html
23 10 0.48% 1208 1.08% /stats/usage_200912.html
24 9 0.43% 982 0.88% /stats/usage_201004.html
25 7 0.33% 1 0.00% /icons/folder.gif
26 6 0.29% 620 0.55% /stats/usage_200811.html
27 6 0.29% 605 0.54% /stats/usage_200902.html
28 6 0.29% 639 0.57% /stats/usage_200905.html
29 6 0.29% 680 0.61% /stats/usage_200908.html
30 5 0.24% 1 0.00% /icons/blank.gif

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 287 13.68% 33495 29.85% /stats/usage_200910.html
2 179 8.53% 19600 17.47% /stats/usage_201103.html
3 78 3.72% 8457 7.54% /stats/usage_201101.html
4 76 3.62% 7549 6.73% /stats/usage_200903.html
5 68 3.24% 6442 5.74% /stats/usage_200810.html
6 42 2.00% 4420 3.94% /stats/usage_201102.html
7 17 0.81% 1867 1.66% /stats/usage_201110.html
8 14 0.67% 1695 1.51% /stats/usage_201001.html
9 14 0.67% 1534 1.37% /stats/usage_201003.html
10 13 0.62% 1430 1.27% /stats/usage_201010.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 602 28.69% 423 52.55% /
2 287 13.68% 86 10.68% /stats/usage_200910.html
3 179 8.53% 44 5.47% /stats/usage_201103.html
4 49 2.34% 27 3.35% /stats/
5 78 3.72% 26 3.23% /stats/usage_201101.html
6 42 2.00% 20 2.48% /stats/usage_201102.html
7 68 3.24% 14 1.74% /stats/usage_200810.html
8 76 3.62% 12 1.49% /stats/usage_200903.html
9 14 0.67% 11 1.37% /stats/usage_201011.html
10 13 0.62% 11 1.37% /stats/usage_201201.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 602 28.69% 428 53.17% /
2 287 13.68% 99 12.30% /stats/usage_200910.html
3 179 8.53% 44 5.47% /stats/usage_201103.html
4 49 2.34% 28 3.48% /stats/
5 42 2.00% 21 2.61% /stats/usage_201102.html
6 78 3.72% 19 2.36% /stats/usage_201101.html
7 14 0.67% 11 1.37% /stats/usage_201011.html
8 68 3.24% 10 1.24% /stats/usage_200810.html
9 13 0.62% 10 1.24% /stats/usage_201012.html
10 13 0.62% 10 1.24% /stats/usage_201104.html

Top 30 of 169 Total Referrers
# Hits Referrer
1 958 45.66% - (Direct Request)
2 173 8.25% http://www.lsla.co.uk/about_us/sub-committee
3 50 2.38% http://lovendar.com/
4 49 2.34% http://kissmart.com/2012/01/total-tennis-trading-betfair-tennis-trading-systems/
5 35 1.67% http://compshop.in.ua/
6 25 1.19% http://carshina.com.ua/
7 25 1.19% http://new-tire.com.ua/
8 18 0.86% http://com-bestblog.info/2011/01/the-internet-marketing-advantage-ima/
9 15 0.71% http://lan-shop.com.ua/
10 15 0.71% http://shina-lux.com.ua/
11 15 0.71% http://style-comp.com.ua/
12 12 0.57% http://www.orangeask.com/
13 10 0.48% http://b.hatena.ne.jp/entry/lovendar.com/index.php
14 10 0.48% http://lovendar.com
15 9 0.43% http://carbonwhich.com/c/green-corporations
16 9 0.43% http://robertwagnertenor.com/
17 8 0.38% http://jaccofashion.com/store/categories/Fashion-Shoes/
18 8 0.38% http://shop.chic-chic-store.com/
19 6 0.29% http://adasin.com/
20 6 0.29% http://carbonwho.com/c/specialist-technologist
21 6 0.29% http://chic-chic-store.com
22 6 0.29% http://colveta.com
23 6 0.29% http://feeds.feedburner.com/olilofashion
24 6 0.29% http://fixcv.com/c/situational-leadership
25 6 0.29% http://fixcv.com/h1b-visa-jobs
26 6 0.29% http://jacco.hk
27 6 0.29% http://jaccofashion.com/store/categories/Bags-Purses-Totes/
28 6 0.29% http://jaccofashion.com/store/categories/Ladies-Fashion-Tops/
29 6 0.29% http://momtamer.adasin.com/
30 6 0.29% http://ngans.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% robert wagner tenor

Top 15 of 173 Total User Agents
# Hits User Agent
1 420 20.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 152 7.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 101 4.81% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
4 50 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 44 2.10% Googlebot-Image/1.0
6 41 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 40 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 40 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 38 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 34 1.62% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 34 1.62% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 33 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 29 1.38% Opera/9.20 (Windows NT 5.1; U; MRSPUTNIK OW 2, 3, 0, 228; ru)
14 28 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 28 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for January 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2098 100.00% 1695 100.00% 112211 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21