Usage Statistics for www.robertwagnertenor.com

Summary Period: April 2011
Generated 01-May-2011 04:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 2584
Total Files 1539
Total Pages 2351
Total Visits 825
Total KBytes 69782
Total Unique Sites 184
Total Unique URLs 77
Total Unique Referrers 509
Total Unique User Agents 132
. Avg Max
Hits per Hour 3 35
Hits per Day 86 175
Files per Day 51 121
Pages per Day 78 172
Sites per Day 6 26
Visits per Day 27 55
KBytes per Day 2326 7926
Hits by Response Code
Code 200 - OK 59.56% 1539
Code 206 - Partial Content 15.40% 398
Code 302 - Found 16.06% 415
Code 304 - Not Modified 2.05% 53
Code 404 - Not Found 6.93% 179

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 53 2.05% 11 0.71% 33 1.40% 24 2.91% 26 14.13% 660 0.95%
2 41 1.59% 11 0.71% 33 1.40% 21 2.55% 11 5.98% 319 0.46%
3 34 1.32% 19 1.23% 28 1.19% 15 1.82% 17 9.24% 1718 2.46%
4 99 3.83% 77 5.00% 88 3.74% 22 2.67% 15 8.15% 7926 11.36%
5 91 3.52% 57 3.70% 80 3.40% 24 2.91% 16 8.70% 5904 8.46%
6 93 3.60% 71 4.61% 86 3.66% 28 3.39% 16 8.70% 7192 10.31%
7 44 1.70% 23 1.49% 38 1.62% 16 1.94% 12 6.52% 2356 3.38%
8 65 2.52% 30 1.95% 54 2.30% 20 2.42% 15 8.15% 49 0.07%
9 35 1.35% 15 0.97% 28 1.19% 18 2.18% 13 7.07% 438 0.63%
10 63 2.44% 45 2.92% 52 2.21% 26 3.15% 17 9.24% 2614 3.75%
11 36 1.39% 27 1.75% 35 1.49% 25 3.03% 13 7.07% 1194 1.71%
12 74 2.86% 39 2.53% 67 2.85% 39 4.73% 10 5.43% 3682 5.28%
13 88 3.41% 56 3.64% 75 3.19% 55 6.67% 23 12.50% 4112 5.89%
14 68 2.63% 28 1.82% 59 2.51% 45 5.45% 17 9.24% 1412 2.02%
15 115 4.45% 85 5.52% 105 4.47% 44 5.33% 18 9.78% 4212 6.04%
16 142 5.50% 121 7.86% 131 5.57% 45 5.45% 20 10.87% 6108 8.75%
17 127 4.91% 109 7.08% 120 5.10% 38 4.61% 11 5.98% 4820 6.91%
18 84 3.25% 66 4.29% 82 3.49% 29 3.52% 11 5.98% 2842 4.07%
19 26 1.01% 18 1.17% 20 0.85% 18 2.18% 8 4.35% 330 0.47%
20 53 2.05% 43 2.79% 50 2.13% 23 2.79% 8 4.35% 248 0.35%
21 27 1.04% 9 0.58% 18 0.77% 16 1.94% 17 9.24% 211 0.30%
22 110 4.26% 63 4.09% 103 4.38% 27 3.27% 10 5.43% 1126 1.61%
23 175 6.77% 92 5.98% 172 7.32% 37 4.48% 15 8.15% 1064 1.52%
24 172 6.66% 93 6.04% 162 6.89% 27 3.27% 14 7.61% 1009 1.45%
25 119 4.61% 58 3.77% 117 4.98% 18 2.18% 8 4.35% 168 0.24%
26 162 6.27% 80 5.20% 151 6.42% 24 2.91% 13 7.07% 1452 2.08%
27 66 2.55% 32 2.08% 65 2.76% 19 2.30% 12 6.52% 1277 1.83%
28 65 2.52% 25 1.62% 57 2.42% 23 2.79% 17 9.24% 779 1.12%
29 131 5.07% 68 4.42% 121 5.15% 37 4.48% 13 7.07% 3281 4.70%
30 126 4.88% 68 4.42% 121 5.15% 28 3.39% 9 4.89% 1278 1.83%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 5.30% 2 73 4.74% 4 121 5.15% 135 4063 5.82%
1 2 79 3.06% 1 39 2.53% 2 72 3.06% 85 2560 3.67%
2 4 122 4.72% 2 79 5.13% 3 109 4.64% 97 2914 4.18%
3 4 135 5.22% 2 73 4.74% 4 124 5.27% 136 4073 5.84%
4 3 100 3.87% 2 66 4.29% 2 88 3.74% 190 5694 8.16%
5 3 119 4.61% 2 69 4.48% 3 103 4.38% 89 2656 3.81%
6 4 132 5.11% 2 74 4.81% 3 110 4.68% 131 3936 5.64%
7 4 123 4.76% 2 78 5.07% 3 105 4.47% 110 3305 4.74%
8 4 134 5.19% 3 94 6.11% 4 128 5.44% 49 1473 2.11%
9 3 93 3.60% 1 41 2.66% 2 68 2.89% 58 1742 2.50%
10 3 102 3.95% 2 67 4.35% 3 99 4.21% 126 3786 5.43%
11 3 102 3.95% 1 49 3.18% 3 96 4.08% 41 1232 1.77%
12 3 106 4.10% 2 73 4.74% 3 97 4.13% 92 2769 3.97%
13 3 99 3.83% 1 58 3.77% 3 94 4.00% 80 2393 3.43%
14 3 93 3.60% 1 52 3.38% 3 91 3.87% 62 1846 2.65%
15 3 107 4.14% 2 65 4.22% 3 93 3.96% 105 3162 4.53%
16 2 84 3.25% 1 44 2.86% 2 84 3.57% 30 902 1.29%
17 3 101 3.91% 1 50 3.25% 3 91 3.87% 88 2627 3.76%
18 2 67 2.59% 1 49 3.18% 2 63 2.68% 141 4240 6.08%
19 4 128 4.95% 2 84 5.46% 4 125 5.32% 82 2464 3.53%
20 3 113 4.37% 2 89 5.78% 3 110 4.68% 117 3495 5.01%
21 3 97 3.75% 1 45 2.92% 2 85 3.62% 69 2080 2.98%
22 4 120 4.64% 2 74 4.81% 3 111 4.72% 93 2794 4.00%
23 3 91 3.52% 1 54 3.51% 2 84 3.57% 119 3576 5.12%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 879 34.02% 602 0.86% /
2 583 22.56% 19834 28.42% /stats/usage_201102.html
3 170 6.58% 18481 26.48% /stats/usage_201011.html
4 97 3.75% 10670 15.29% /stats/usage_201010.html
5 42 1.63% 5106 7.32% /stats/usage_200911.html
6 32 1.24% 3745 5.37% /stats/usage_200912.html
7 31 1.20% 3618 5.18% /stats/usage_200910.html
8 21 0.81% 208 0.30% /stats/
9 17 0.66% 1658 2.38% /stats/usage_201104.html
10 15 0.58% 440 0.63% /stats/usage_201103.html
11 13 0.50% 1428 2.05% /stats/usage_201101.html
12 11 0.43% 1042 1.49% /stats/usage_200810.html
13 3 0.12% 0 0.00% /icons/folder.gif
14 3 0.12% 298 0.43% /stats/usage_200903.html
15 3 0.12% 363 0.52% /stats/usage_201001.html
16 3 0.12% 218 0.31% /stats/usage_201004.html
17 2 0.08% 0 0.00% /icons/blank.gif
18 2 0.08% 0 0.00% /stats/daily_usage_200812.png
19 2 0.08% 207 0.30% /stats/usage_200811.html
20 2 0.08% 215 0.31% /stats/usage_201002.html
21 2 0.08% 110 0.16% /stats/usage_201003.html
22 2 0.08% 220 0.32% /stats/usage_201007.html
23 1 0.04% 0 0.00% /stats/ctry_usage_200811.png
24 1 0.04% 0 0.00% /stats/ctry_usage_200906.png
25 1 0.04% 0 0.00% /stats/ctry_usage_200910.png
26 1 0.04% 0 0.00% /stats/ctry_usage_201002.png
27 1 0.04% 0 0.00% /stats/ctry_usage_201004.png
28 1 0.04% 0 0.00% /stats/ctry_usage_201008.png
29 1 0.04% 0 0.00% /stats/ctry_usage_201010.png
30 1 0.04% 2 0.00% /stats/ctry_usage_201101.png

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 583 22.56% 19834 28.42% /stats/usage_201102.html
2 170 6.58% 18481 26.48% /stats/usage_201011.html
3 97 3.75% 10670 15.29% /stats/usage_201010.html
4 42 1.63% 5106 7.32% /stats/usage_200911.html
5 32 1.24% 3745 5.37% /stats/usage_200912.html
6 31 1.20% 3618 5.18% /stats/usage_200910.html
7 17 0.66% 1658 2.38% /stats/usage_201104.html
8 13 0.50% 1428 2.05% /stats/usage_201101.html
9 11 0.43% 1042 1.49% /stats/usage_200810.html
10 879 34.02% 602 0.86% /

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 583 22.56% 360 44.33% /stats/usage_201102.html
2 879 34.02% 303 37.32% /
3 170 6.58% 24 2.96% /stats/usage_201011.html
4 21 0.81% 19 2.34% /stats/
5 97 3.75% 17 2.09% /stats/usage_201010.html
6 17 0.66% 17 2.09% /stats/usage_201104.html
7 15 0.58% 15 1.85% /stats/usage_201103.html
8 13 0.50% 8 0.99% /stats/usage_201101.html
9 31 1.20% 7 0.86% /stats/usage_200910.html
10 32 1.24% 7 0.86% /stats/usage_200912.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 583 22.56% 359 44.32% /stats/usage_201102.html
2 879 34.02% 301 37.16% /
3 170 6.58% 25 3.09% /stats/usage_201011.html
4 21 0.81% 20 2.47% /stats/
5 97 3.75% 17 2.10% /stats/usage_201010.html
6 17 0.66% 17 2.10% /stats/usage_201104.html
7 15 0.58% 15 1.85% /stats/usage_201103.html
8 13 0.50% 8 0.99% /stats/usage_201101.html
9 31 1.20% 7 0.86% /stats/usage_200910.html
10 42 1.63% 6 0.74% /stats/usage_200911.html

Top 30 of 509 Total Referrers
# Hits Referrer
1 524 20.28% - (Direct Request)
2 172 6.66% http://levitra-online-price.net
3 119 4.61% http://www.freeantivirusforwindows7.com
4 116 4.49% http://www.warezsites.org
5 106 4.10% http://viagra-online-price.com
6 106 4.10% http://viagra-online-price.net
7 106 4.10% levitra-online-price.com
8 106 4.10% spropecia-online.net
9 100 3.87% http://condition.dn.ua
10 98 3.79% http://www.freewindows7download.org
11 62 2.40% http://mitutilet.pop3.ru
12 50 1.93% http://onatvoya.ru
13 43 1.66% http://casinofreegamesblog.com/
14 20 0.77% http://amoxil-pharm.com
15 15 0.58% http://antibioticsordrer.com
16 15 0.58% http://dacompliasale.com
17 15 0.58% http://dlevitraonline.com
18 15 0.58% http://dzithromaxsbuy.com
19 15 0.58% http://peampicillinonline.com
20 15 0.58% http://sdoxycyclinebuy.com
21 15 0.58% http://sviagrarbuy.com
22 15 0.58% http://vicialisabuy.com
23 10 0.39% http://amoxil-cheap.com
24 10 0.39% http://amoxil-cheap.net
25 10 0.39% http://buydiflucancheap.com
26 10 0.39% http://buyflagylcheap.com
27 10 0.39% http://buylasixcheap.com
28 10 0.39% http://buylevaquincheap.com
29 10 0.39% http://buynolvadexcheap.com
30 10 0.39% http://kamagrasorder.com

Top 15 of 132 Total User Agents
# Hits User Agent
1 1052 40.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
2 398 15.40% Mozilla/4.0 (compatibl
3 181 7.00% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.62 Version/11.00
4 107 4.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 100 3.87% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 92 3.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 77 2.98% Googlebot-Image/1.0
8 29 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 28 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 22 0.85% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 17 0.66% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
12 11 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 11 0.43% Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
14 10 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
15 10 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for April 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2584 100.00% 1937 125.86% 69782 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21