Usage Statistics for www.robertwagnertenor.com

Summary Period: June 2023
Generated 01-Jul-2023 03:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 167682
Total Files 164861
Total Pages 165643
Total Visits 3080
Total KBytes 2264090
Total Unique Sites 1576
Total Unique URLs 301
Total Unique Referrers 2605
Total Unique User Agents 346
. Avg Max
Hits per Hour 232 1293
Hits per Day 5589 6909
Files per Day 5495 6820
Pages per Day 5521 6871
Sites per Day 52 110
Visits per Day 102 135
KBytes per Day 75470 135688
Hits by Response Code
Code 200 - OK 98.32% 164861
Code 206 - Partial Content 0.00% 8
Code 302 - Found 0.60% 1003
Code 304 - Not Modified 0.12% 193
Code 404 - Not Found 0.96% 1617

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 4417 2.63% 4312 2.62% 4350 2.63% 92 2.99% 65 4.12% 36788 1.62%
2 6769 4.04% 6687 4.06% 6725 4.06% 69 2.24% 55 3.49% 26106 1.15%
3 4768 2.84% 4664 2.83% 4683 2.83% 104 3.38% 99 6.28% 25959 1.15%
4 6896 4.11% 6791 4.12% 6807 4.11% 125 4.06% 94 5.96% 99663 4.40%
5 6365 3.80% 6258 3.80% 6317 3.81% 135 4.38% 77 4.89% 87106 3.85%
6 5698 3.40% 5612 3.40% 5609 3.39% 118 3.83% 91 5.77% 83155 3.67%
7 6909 4.12% 6820 4.14% 6871 4.15% 112 3.64% 72 4.57% 34547 1.53%
8 4801 2.86% 4724 2.87% 4735 2.86% 110 3.57% 93 5.90% 47252 2.09%
9 5548 3.31% 5486 3.33% 5504 3.32% 111 3.60% 58 3.68% 45132 1.99%
10 6339 3.78% 6251 3.79% 6277 3.79% 116 3.77% 67 4.25% 32049 1.42%
11 6010 3.58% 5907 3.58% 5949 3.59% 102 3.31% 70 4.44% 79107 3.49%
12 6494 3.87% 6396 3.88% 6452 3.90% 105 3.41% 69 4.38% 107277 4.74%
13 5562 3.32% 5476 3.32% 5520 3.33% 106 3.44% 66 4.19% 133871 5.91%
14 6574 3.92% 6492 3.94% 6480 3.91% 108 3.51% 82 5.20% 135688 5.99%
15 6443 3.84% 6375 3.87% 6378 3.85% 118 3.83% 105 6.66% 112631 4.97%
16 5174 3.09% 5112 3.10% 5126 3.09% 94 3.05% 67 4.25% 107548 4.75%
17 5893 3.51% 5787 3.51% 5831 3.52% 97 3.15% 69 4.38% 85257 3.77%
18 5311 3.17% 5232 3.17% 5235 3.16% 95 3.08% 50 3.17% 61952 2.74%
19 5159 3.08% 5101 3.09% 5096 3.08% 112 3.64% 101 6.41% 91205 4.03%
20 5517 3.29% 5355 3.25% 5413 3.27% 126 4.09% 110 6.98% 39547 1.75%
21 5217 3.11% 5046 3.06% 5131 3.10% 95 3.08% 75 4.76% 38920 1.72%
22 4443 2.65% 4310 2.61% 4377 2.64% 129 4.19% 96 6.09% 40459 1.79%
23 5163 3.08% 4982 3.02% 5114 3.09% 110 3.57% 87 5.52% 34938 1.54%
24 4361 2.60% 4284 2.60% 4276 2.58% 101 3.28% 66 4.19% 64626 2.85%
25 5042 3.01% 5000 3.03% 4973 3.00% 105 3.41% 85 5.39% 90811 4.01%
26 5732 3.42% 5647 3.43% 5623 3.39% 117 3.80% 90 5.71% 117739 5.20%
27 4789 2.86% 4728 2.87% 4741 2.86% 84 2.73% 54 3.43% 63758 2.82%
28 4870 2.90% 4805 2.91% 4830 2.92% 92 2.99% 63 4.00% 104220 4.60%
29 5829 3.48% 5689 3.45% 5672 3.42% 88 2.86% 85 5.39% 115486 5.10%
30 5589 3.33% 5532 3.36% 5548 3.35% 96 3.12% 86 5.46% 121292 5.36%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6503 3.88% 213 6395 3.88% 213 6411 3.87% 1925 57761 2.55%
1 201 6035 3.60% 196 5887 3.57% 198 5959 3.60% 1547 46422 2.05%
2 219 6586 3.93% 215 6458 3.92% 216 6494 3.92% 1893 56793 2.51%
3 213 6391 3.81% 208 6259 3.80% 208 6245 3.77% 3136 94086 4.16%
4 266 7988 4.76% 263 7912 4.80% 265 7950 4.80% 3816 114468 5.06%
5 241 7243 4.32% 238 7154 4.34% 237 7136 4.31% 3995 119845 5.29%
6 248 7465 4.45% 244 7330 4.45% 245 7378 4.45% 3758 112748 4.98%
7 228 6848 4.08% 223 6691 4.06% 224 6744 4.07% 3687 110621 4.89%
8 237 7126 4.25% 232 6971 4.23% 234 7028 4.24% 3598 107952 4.77%
9 200 6024 3.59% 197 5918 3.59% 198 5947 3.59% 4027 120803 5.34%
10 255 7670 4.57% 251 7552 4.58% 253 7604 4.59% 3115 93438 4.13%
11 229 6876 4.10% 226 6781 4.11% 227 6815 4.11% 3172 95162 4.20%
12 245 7372 4.40% 241 7256 4.40% 244 7332 4.43% 3384 101514 4.48%
13 238 7162 4.27% 235 7061 4.28% 237 7118 4.30% 3230 96904 4.28%
14 230 6914 4.12% 226 6787 4.12% 226 6786 4.10% 3598 107953 4.77%
15 243 7302 4.35% 238 7155 4.34% 241 7245 4.37% 3397 101914 4.50%
16 246 7381 4.40% 242 7276 4.41% 243 7318 4.42% 3723 111684 4.93%
17 267 8021 4.78% 262 7875 4.78% 264 7948 4.80% 4361 130836 5.78%
18 287 8610 5.13% 283 8505 5.16% 282 8482 5.12% 3706 111194 4.91%
19 212 6374 3.80% 209 6299 3.82% 208 6258 3.78% 3307 99205 4.38%
20 224 6728 4.01% 221 6641 4.03% 222 6666 4.02% 2741 82229 3.63%
21 247 7434 4.43% 243 7307 4.43% 245 7363 4.45% 2444 73324 3.24%
22 201 6045 3.61% 197 5928 3.60% 198 5940 3.59% 2051 61540 2.72%
23 186 5584 3.33% 182 5463 3.31% 182 5476 3.31% 1856 55693 2.46%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 132773 79.18% 273 0.01% /stats/usage_202304.html
2 24886 14.84% 2009812 88.77% /stats/usage_200811.html
3 3728 2.22% 37494 1.66% /stats/
4 1218 0.73% 3182 0.14% /main.php
5 1177 0.70% 1291 0.06% /
6 98 0.06% 8629 0.38% /stats/usage_202207.html
7 94 0.06% 621 0.03% /js/jquery.dmlhm-0.1.5-packed.js
8 85 0.05% 224 0.01% /js/menu.js
9 66 0.04% 546 0.02% /css/style.css
10 38 0.02% 3355 0.15% /stats/usage_201408.html
11 29 0.02% 2076 0.09% /images/fotos/Bio.jpg
12 23 0.01% 1648 0.07% /images/header.jpg
13 15 0.01% 1010 0.04% /images/intro.jpg
14 12 0.01% 376 0.02% /js/jquery.galleriffic.js
15 12 0.01% 11 0.00% /js/jquery.opacityrollover.js
16 11 0.01% 1142 0.05% /images/Inlay_Card.PNG
17 11 0.01% 176 0.01% /images/fotos/thumbs/photo17.jpg
18 11 0.01% 151 0.01% /images/fotos/thumbs/photo23.jpg
19 10 0.01% 140 0.01% /images/fotos/thumbs/photo00.jpg
20 10 0.01% 158 0.01% /images/fotos/thumbs/photo01.jpg
21 10 0.01% 147 0.01% /images/fotos/thumbs/photo02.jpg
22 10 0.01% 136 0.01% /images/fotos/thumbs/photo03.jpg
23 10 0.01% 149 0.01% /images/fotos/thumbs/photo04.jpg
24 10 0.01% 132 0.01% /images/fotos/thumbs/photo06.jpg
25 10 0.01% 164 0.01% /images/fotos/thumbs/photo07.jpg
26 10 0.01% 175 0.01% /images/fotos/thumbs/photo08.jpg
27 10 0.01% 151 0.01% /images/fotos/thumbs/photo09.jpg
28 10 0.01% 146 0.01% /images/fotos/thumbs/photo18.jpg
29 10 0.01% 175 0.01% /images/fotos/thumbs/photo19.jpg
30 10 0.01% 138 0.01% /images/fotos/thumbs/photo20.jpg

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 24886 14.84% 2009812 88.77% /stats/usage_200811.html
2 5 0.00% 52572 2.32% /images/Plakatt_DE.jpg
3 4 0.00% 41766 1.84% /images/Plakatt_EN.jpg
4 3728 2.22% 37494 1.66% /stats/
5 3 0.00% 31309 1.38% /images/Plakatt_IT.jpg
6 1 0.00% 19272 0.85% /images/Businesscard/Businesscard_GMYK.psd
7 98 0.06% 8629 0.38% /stats/usage_202207.html
8 4 0.00% 6056 0.27% /files/AveMaria.mp3
9 38 0.02% 3355 0.15% /stats/usage_201408.html
10 1218 0.73% 3182 0.14% /main.php

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 1177 0.70% 699 24.30% /
2 24886 14.84% 628 21.84% /stats/usage_200811.html
3 3728 2.22% 595 20.69% /stats/
4 132773 79.18% 337 11.72% /stats/usage_202304.html
5 1218 0.73% 250 8.69% /main.php
6 98 0.06% 34 1.18% /stats/usage_202207.html
7 38 0.02% 23 0.80% /stats/usage_201408.html
8 10 0.01% 10 0.35% /stats/usage_201502.html
9 10 0.01% 10 0.35% /stats/usage_202011.html
10 7 0.00% 7 0.24% /images/

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 1177 0.70% 665 23.32% /
2 24886 14.84% 645 22.62% /stats/usage_200811.html
3 3728 2.22% 573 20.09% /stats/
4 132773 79.18% 337 11.82% /stats/usage_202304.html
5 1218 0.73% 266 9.33% /main.php
6 98 0.06% 34 1.19% /stats/usage_202207.html
7 38 0.02% 23 0.81% /stats/usage_201408.html
8 10 0.01% 10 0.35% /stats/usage_201502.html
9 10 0.01% 10 0.35% /stats/usage_202011.html
10 7 0.00% 7 0.25% /images/

Top 30 of 2605 Total Referrers
# Hits Referrer
1 10920 6.51% https://vzlomannye-igry-na-android.net/
2 10650 6.35% https://fitness-crimea.ru/
3 10545 6.29% https://vzlomannye-igry-dlya-android.net/
4 10440 6.23% https://prodroiders.net/
5 10335 6.16% https://pdatop.net/
6 10310 6.15% https://www.mobilecards.com.ua/
7 10305 6.15% https://driverss.net/
8 10245 6.11% https://ausmalbilderdisney.com/
9 9990 5.96% https://apkzavr.com/
10 9945 5.93% https://coloriage-carnaval.com/
11 9840 5.87% https://blackdroid.mobi/
12 9750 5.81% https://prezentacii.info/
13 9495 5.66% https://apkstorage.net/
14 4664 2.78% - (Direct Request)
15 723 0.43% https://getery.xyz
16 520 0.31% https://seks-dosug.com
17 518 0.31% https://seksvibor.xyz
18 416 0.25% https://mosbordell.com
19 340 0.20% https://mercenaries.pw/
20 329 0.20% https://blacksprut-url.com/
21 317 0.19% https://dk24.pro
22 307 0.18% https://mega555darknet.com
23 302 0.18% https://blacksprut-url.com
24 301 0.18% https://dk24.pro/
25 300 0.18% https://mercenaries.pw
26 298 0.18% https://mega555darknet.com/
27 268 0.16% https://reklamm.ru/
28 260 0.16% https://swap-sui.com/
29 255 0.15% https://reklamamagazina.ru/
30 243 0.14% https://how-to-kill-yourself.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 81 86.17% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 13 13.83% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 346 Total User Agents
# Hits User Agent
1 132903 79.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 992 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 963 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 937 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 907 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 867 0.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 848 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 800 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 616 0.37% .+
10 517 0.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 514 0.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 504 0.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 497 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 493 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 492 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 167682 100.00% 164869 100.00% 2264090 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23