Usage Statistics for www.robertwagnertenor.com

Summary Period: October 2022
Generated 01-Nov-2022 03:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 64957
Total Files 57048
Total Pages 58940
Total Visits 5625
Total KBytes 1607525
Total Unique Sites 1235
Total Unique URLs 288
Total Unique Referrers 1926
Total Unique User Agents 390
. Avg Max
Hits per Hour 87 2231
Hits per Day 2095 5437
Files per Day 1840 3288
Pages per Day 1901 3273
Sites per Day 39 118
Visits per Day 181 388
KBytes per Day 51856 83107
Hits by Response Code
Code 200 - OK 87.82% 57048
Code 206 - Partial Content 0.03% 20
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 1.98% 1285
Code 304 - Not Modified 0.30% 197
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 9.85% 6400

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1103 1.70% 1025 1.80% 1041 1.77% 75 1.33% 67 5.43% 34910 2.17%
2 1526 2.35% 1457 2.55% 1493 2.53% 89 1.58% 57 4.62% 81572 5.07%
3 2327 3.58% 2214 3.88% 2254 3.82% 122 2.17% 99 8.02% 73623 4.58%
4 2312 3.56% 2262 3.97% 2277 3.86% 153 2.72% 85 6.88% 46361 2.88%
5 1592 2.45% 1511 2.65% 1526 2.59% 190 3.38% 117 9.47% 30327 1.89%
6 2257 3.47% 2175 3.81% 2143 3.64% 388 6.90% 109 8.83% 53929 3.35%
7 2220 3.42% 2120 3.72% 2169 3.68% 359 6.38% 108 8.74% 42651 2.65%
8 1506 2.32% 1419 2.49% 1449 2.46% 98 1.74% 57 4.62% 83107 5.17%
9 2025 3.12% 1981 3.47% 1975 3.35% 128 2.28% 78 6.32% 74404 4.63%
10 2076 3.20% 2030 3.56% 2024 3.43% 385 6.84% 95 7.69% 59754 3.72%
11 2376 3.66% 2219 3.89% 2339 3.97% 305 5.42% 108 8.74% 30041 1.87%
12 1905 2.93% 1812 3.18% 1801 3.06% 319 5.67% 118 9.55% 66173 4.12%
13 2863 4.41% 2807 4.92% 2822 4.79% 269 4.78% 108 8.74% 48971 3.05%
14 5437 8.37% 3288 5.76% 3273 5.55% 184 3.27% 104 8.42% 57334 3.57%
15 2295 3.53% 2249 3.94% 2270 3.85% 97 1.72% 63 5.10% 41651 2.59%
16 2365 3.64% 2309 4.05% 2332 3.96% 114 2.03% 76 6.15% 41972 2.61%
17 3111 4.79% 2747 4.82% 3047 5.17% 161 2.86% 99 8.02% 58141 3.62%
18 3245 5.00% 3202 5.61% 3215 5.45% 196 3.48% 79 6.40% 46754 2.91%
19 3164 4.87% 3106 5.44% 3138 5.32% 367 6.52% 108 8.74% 45209 2.81%
20 2824 4.35% 1944 3.41% 2597 4.41% 180 3.20% 102 8.26% 40735 2.53%
21 1615 2.49% 1548 2.71% 1550 2.63% 222 3.95% 82 6.64% 63888 3.97%
22 1004 1.55% 878 1.54% 941 1.60% 245 4.36% 90 7.29% 48837 3.04%
23 1062 1.63% 978 1.71% 1023 1.74% 232 4.12% 86 6.96% 30869 1.92%
24 819 1.26% 741 1.30% 761 1.29% 121 2.15% 76 6.15% 22990 1.43%
25 1622 2.50% 1526 2.67% 1563 2.65% 109 1.94% 77 6.23% 46168 2.87%
26 3635 5.60% 1483 2.60% 1549 2.63% 116 2.06% 56 4.53% 75547 4.70%
27 1297 2.00% 1195 2.09% 1237 2.10% 84 1.49% 77 6.23% 51320 3.19%
28 915 1.41% 598 1.05% 866 1.47% 100 1.78% 90 7.29% 57986 3.61%
29 1765 2.72% 1670 2.93% 1677 2.85% 114 2.03% 67 5.43% 75916 4.72%
30 1754 2.70% 1683 2.95% 1710 2.90% 93 1.65% 69 5.59% 31432 1.96%
31 940 1.45% 871 1.53% 878 1.49% 108 1.92% 89 7.21% 44953 2.80%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2372 3.65% 74 2295 4.02% 75 2329 3.95% 1788 55426 3.45%
1 144 4472 6.88% 74 2299 4.03% 74 2319 3.93% 1916 59384 3.69%
2 82 2558 3.94% 78 2434 4.27% 78 2433 4.13% 2458 76203 4.74%
3 73 2285 3.52% 71 2209 3.87% 72 2247 3.81% 1684 52203 3.25%
4 80 2484 3.82% 74 2294 4.02% 78 2427 4.12% 2675 82932 5.16%
5 80 2484 3.82% 77 2393 4.19% 78 2420 4.11% 2034 63067 3.92%
6 80 2506 3.86% 74 2317 4.06% 78 2446 4.15% 1989 61647 3.83%
7 87 2717 4.18% 76 2357 4.13% 84 2614 4.44% 2009 62292 3.88%
8 76 2368 3.65% 74 2296 4.02% 74 2316 3.93% 1964 60875 3.79%
9 78 2425 3.73% 74 2319 4.06% 76 2363 4.01% 1878 58208 3.62%
10 78 2435 3.75% 74 2315 4.06% 76 2378 4.03% 1871 57995 3.61%
11 76 2381 3.67% 71 2203 3.86% 74 2301 3.90% 1838 56968 3.54%
12 79 2457 3.78% 77 2387 4.18% 77 2395 4.06% 2982 92438 5.75%
13 75 2346 3.61% 72 2261 3.96% 73 2282 3.87% 2098 65026 4.05%
14 79 2454 3.78% 75 2354 4.13% 76 2371 4.02% 1938 60077 3.74%
15 168 5233 8.06% 99 3070 5.38% 100 3113 5.28% 2213 68589 4.27%
16 87 2711 4.17% 78 2448 4.29% 86 2666 4.52% 2132 66094 4.11%
17 83 2588 3.98% 79 2479 4.35% 80 2505 4.25% 2105 65256 4.06%
18 81 2531 3.90% 79 2457 4.31% 80 2486 4.22% 2175 67440 4.20%
19 79 2470 3.80% 76 2380 4.17% 77 2399 4.07% 2401 74431 4.63%
20 91 2835 4.36% 82 2565 4.50% 82 2555 4.33% 3179 98534 6.13%
21 98 3049 4.69% 77 2393 4.19% 96 2998 5.09% 2264 70173 4.37%
22 77 2404 3.70% 73 2290 4.01% 74 2318 3.93% 2519 78084 4.86%
23 77 2392 3.68% 72 2233 3.91% 72 2259 3.83% 1748 54184 3.37%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 42633 65.63% 427873 26.62% /stats/
2 11402 17.55% 920834 57.28% /stats/usage_200811.html
3 1235 1.90% 3155 0.20% /main.php
4 868 1.34% 944 0.06% /
5 60 0.09% 389 0.02% /js/jquery.dmlhm-0.1.5-packed.js
6 60 0.09% 158 0.01% /js/menu.js
7 48 0.07% 397 0.02% /css/style.css
8 35 0.05% 3168 0.20% /stats/usage_201408.html
9 17 0.03% 1218 0.08% /images/header.jpg
10 17 0.03% 1077 0.07% /images/intro.jpg
11 15 0.02% 1074 0.07% /images/fotos/Bio.jpg
12 12 0.02% 35 0.00% /files/
13 12 0.02% 108 0.01% /images/
14 9 0.01% 59 0.00% /css/
15 9 0.01% 679 0.04% /images/fotos/Contact.jpg
16 9 0.01% 11 0.00% /jwplayer/
17 9 0.01% 686 0.04% /stats/usage_201001.html
18 8 0.01% 5 0.00% /files/Music/
19 7 0.01% 25 0.00% /css/galleriffic-2.css
20 7 0.01% 35 0.00% /images/fotos/gallery/
21 7 0.01% 501 0.03% /images/fotos/start_photo.jpg
22 7 0.01% 445 0.03% /stats/usage_201211.html
23 6 0.01% 8 0.00% /images/Businesscard/
24 6 0.01% 14 0.00% /images/fotos/gallery/in Arbeit/
25 6 0.01% 6 0.00% /js/audioPlayer.js
26 6 0.01% 821 0.05% /jwplayer/jwplayer.js
27 6 0.01% 351 0.02% /stats/usage_201005.html
28 6 0.01% 342 0.02% /stats/usage_201012.html
29 6 0.01% 435 0.03% /stats/usage_201101.html
30 6 0.01% 361 0.02% /stats/usage_201205.html

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 11402 17.55% 920834 57.28% /stats/usage_200811.html
2 42633 65.63% 427873 26.62% /stats/
3 3 0.00% 57817 3.60% /images/Businesscard/Businesscard_GMYK.psd
4 2 0.00% 20883 1.30% /images/Plakatt_EN.jpg
5 4 0.01% 12516 0.78% /files/MusicOfTheNight.mp3
6 1 0.00% 10887 0.68% /images/Businesscard/Businesscard_RGB.psd
7 1 0.00% 10514 0.65% /images/Plakatt_DE.jpg
8 3 0.00% 9084 0.57% /files/AveMaria.mp3
9 2 0.00% 8928 0.56% /files/UnstillbareGier.mp3
10 2 0.00% 8232 0.51% /files/ThisIsTheMoment.mp3

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 42633 65.63% 3239 59.01% /stats/
2 11402 17.55% 757 13.79% /stats/usage_200811.html
3 868 1.34% 626 11.40% /
4 1235 1.90% 274 4.99% /main.php
5 35 0.05% 21 0.38% /stats/usage_201408.html
6 8 0.01% 8 0.15% /files/Music/
7 12 0.02% 7 0.13% /files/
8 12 0.02% 7 0.13% /images/
9 7 0.01% 7 0.13% /images/fotos/gallery/
10 9 0.01% 7 0.13% /jwplayer/

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 42633 65.63% 3239 58.92% /stats/
2 11402 17.55% 752 13.68% /stats/usage_200811.html
3 868 1.34% 647 11.77% /
4 1235 1.90% 256 4.66% /main.php
5 35 0.05% 21 0.38% /stats/usage_201408.html
6 12 0.02% 12 0.22% /files/
7 9 0.01% 9 0.16% /css/
8 9 0.01% 9 0.16% /jwplayer/
9 8 0.01% 8 0.15% /files/Music/
10 12 0.02% 7 0.13% /images/

Top 30 of 1926 Total Referrers
# Hits Referrer
1 9399 14.47% - (Direct Request)
2 6285 9.68% http://proserial.org
3 4893 7.53% https://sexmilf-dating.com/
4 4479 6.90% https://love-girls24.com
5 4146 6.38% https://donjob.eu/
6 2640 4.06% https://nuru-massage.biz/
7 2561 3.94% https://reshim24.com
8 2172 3.34% https://sexmilf-dating.com
9 1714 2.64% https://private-dating.nl
10 1422 2.19% https://heaad.ru
11 1267 1.95% https://1c8v.ru
12 1180 1.82% https://idyllmetal.ru
13 790 1.22% https://oplati-me.ru/
14 679 1.05% http://xn--80adhmoxbqbii2e.xn--p1ai/
15 673 1.04% https://gk-bo.ru/
16 642 0.99% https://crpico.com/
17 624 0.96% https://getery.xyz
18 520 0.80% https://seks-dosug.com
19 520 0.80% https://seksvibor.xyz
20 426 0.66% https://avtoservis-skoda.ru/
21 425 0.65% https://gazovye-generatory.ru/
22 413 0.64% https://mosbordell.com
23 409 0.63% https://avtoservis-volkswagen.ru/
24 371 0.57% https://avtoservis-kia.ru/
25 359 0.55% https://helpgov.ru/
26 358 0.55% http://alivegore.com/
27 298 0.46% https://notarius.name/
28 285 0.44% https://expertmonolit.ru/
29 278 0.43% https://teharmatura.ru/
30 258 0.40% https://niagarapack.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 30 18.29% http://2okna.com
2 25 15.24% http://kosmin-grupp.com
3 24 14.63% http://kosmin-grupp.ru
4 24 14.63% http://rem-byt-kazan.ru
5 22 13.41% http://zakamskaya.ru
6 12 7.32% https://rem-byt-kazan.ru
7 11 6.71% https://kosmin-grupp.com
8 6 3.66% https://2okna.com
9 5 3.05% https://kosmin-grupp.ru
10 5 3.05% https://zakamskaya.ru

Top 15 of 390 Total User Agents
# Hits User Agent
1 4142 6.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
2 2884 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2829 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2824 4.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1678 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1519 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1489 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1485 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1465 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1462 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1461 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 1458 2.24% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1454 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1453 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1452 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64957 100.00% 57068 100.04% 1607525 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23