Usage Statistics for www.robertwagnertenor.com

Summary Period: September 2022
Generated 01-Oct-2022 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 70181
Total Files 67017
Total Pages 67897
Total Visits 3325
Total KBytes 2010739
Total Unique Sites 1213
Total Unique URLs 326
Total Unique Referrers 2980
Total Unique User Agents 439
. Avg Max
Hits per Hour 97 311
Hits per Day 2339 3637
Files per Day 2233 3587
Pages per Day 2263 3599
Sites per Day 40 107
Visits per Day 110 169
KBytes per Day 67025 170750
Hits by Response Code
Code 200 - OK 95.49% 67017
Code 206 - Partial Content 0.07% 47
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.42% 1000
Code 304 - Not Modified 0.29% 207
Code 404 - Not Found 2.72% 1906

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 377 0.54% 287 0.43% 296 0.44% 76 2.29% 72 5.94% 14905 0.74%
2 886 1.26% 800 1.19% 824 1.21% 87 2.62% 73 6.02% 26746 1.33%
3 1905 2.71% 1571 2.34% 1829 2.69% 106 3.19% 76 6.27% 44722 2.22%
4 1982 2.82% 1928 2.88% 1924 2.83% 105 3.16% 91 7.50% 45008 2.24%
5 2464 3.51% 2383 3.56% 2370 3.49% 122 3.67% 64 5.28% 121135 6.02%
6 2455 3.50% 2399 3.58% 2392 3.52% 127 3.82% 86 7.09% 68201 3.39%
7 2601 3.71% 2493 3.72% 2459 3.62% 143 4.30% 83 6.84% 112889 5.61%
8 3053 4.35% 3015 4.50% 3018 4.44% 110 3.31% 71 5.85% 100628 5.00%
9 3049 4.34% 2960 4.42% 2911 4.29% 104 3.13% 77 6.35% 170750 8.49%
10 2693 3.84% 2615 3.90% 2608 3.84% 91 2.74% 101 8.33% 73449 3.65%
11 3183 4.54% 3003 4.48% 3072 4.52% 126 3.79% 102 8.41% 107360 5.34%
12 3637 5.18% 3587 5.35% 3599 5.30% 107 3.22% 66 5.44% 94014 4.68%
13 2396 3.41% 2314 3.45% 2374 3.50% 76 2.29% 56 4.62% 57414 2.86%
14 1784 2.54% 1698 2.53% 1658 2.44% 87 2.62% 74 6.10% 59912 2.98%
15 2498 3.56% 2447 3.65% 2464 3.63% 101 3.04% 78 6.43% 35599 1.77%
16 2290 3.26% 2133 3.18% 2233 3.29% 129 3.88% 84 6.92% 37765 1.88%
17 2498 3.56% 2428 3.62% 2451 3.61% 122 3.67% 81 6.68% 56291 2.80%
18 3487 4.97% 3095 4.62% 3440 5.07% 148 4.45% 71 5.85% 71564 3.56%
19 3141 4.48% 3070 4.58% 3084 4.54% 158 4.75% 76 6.27% 69653 3.46%
20 2898 4.13% 2829 4.22% 2844 4.19% 169 5.08% 107 8.82% 73676 3.66%
21 2351 3.35% 2260 3.37% 2286 3.37% 80 2.41% 72 5.94% 40065 1.99%
22 2649 3.77% 2594 3.87% 2599 3.83% 101 3.04% 61 5.03% 50022 2.49%
23 2040 2.91% 1879 2.80% 2002 2.95% 131 3.94% 69 5.69% 49874 2.48%
24 2321 3.31% 2245 3.35% 2262 3.33% 101 3.04% 63 5.19% 43475 2.16%
25 2346 3.34% 2236 3.34% 2190 3.23% 137 4.12% 88 7.25% 67734 3.37%
26 2179 3.10% 2034 3.04% 1921 2.83% 114 3.43% 79 6.51% 99025 4.92%
27 1647 2.35% 1553 2.32% 1581 2.33% 120 3.61% 79 6.51% 48439 2.41%
28 1486 2.12% 1400 2.09% 1420 2.09% 136 4.09% 91 7.50% 46277 2.30%
29 1743 2.48% 1665 2.48% 1684 2.48% 129 3.88% 84 6.92% 59764 2.97%
30 2142 3.05% 2096 3.13% 2102 3.10% 88 2.65% 66 5.44% 64382 3.20%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3003 4.28% 95 2876 4.29% 93 2808 4.14% 3276 98292 4.89%
1 106 3194 4.55% 99 2989 4.46% 102 3060 4.51% 2482 74465 3.70%
2 97 2925 4.17% 93 2813 4.20% 94 2843 4.19% 2605 78138 3.89%
3 103 3090 4.40% 89 2692 4.02% 100 3015 4.44% 2438 73137 3.64%
4 107 3215 4.58% 100 3014 4.50% 103 3108 4.58% 3104 93110 4.63%
5 101 3057 4.36% 98 2967 4.43% 99 2981 4.39% 3367 101019 5.02%
6 95 2879 4.10% 93 2799 4.18% 93 2818 4.15% 2594 77822 3.87%
7 97 2931 4.18% 95 2858 4.26% 96 2888 4.25% 2618 78549 3.91%
8 93 2799 3.99% 91 2743 4.09% 90 2715 4.00% 3022 90666 4.51%
9 87 2638 3.76% 84 2531 3.78% 84 2546 3.75% 2203 66080 3.29%
10 92 2775 3.95% 88 2656 3.96% 90 2712 3.99% 2639 79183 3.94%
11 91 2745 3.91% 87 2639 3.94% 88 2660 3.92% 2258 67749 3.37%
12 91 2754 3.92% 88 2647 3.95% 88 2664 3.92% 2590 77693 3.86%
13 102 3061 4.36% 93 2792 4.17% 99 2980 4.39% 3410 102309 5.09%
14 95 2858 4.07% 92 2778 4.15% 92 2772 4.08% 2769 83061 4.13%
15 100 3017 4.30% 94 2844 4.24% 98 2966 4.37% 2483 74492 3.70%
16 98 2942 4.19% 93 2807 4.19% 96 2881 4.24% 2664 79920 3.97%
17 94 2844 4.05% 91 2759 4.12% 92 2776 4.09% 2372 71159 3.54%
18 99 2972 4.23% 96 2905 4.33% 90 2710 3.99% 3705 111154 5.53%
19 96 2882 4.11% 93 2810 4.19% 93 2814 4.14% 2406 72166 3.59%
20 99 2974 4.24% 96 2901 4.33% 94 2822 4.16% 3339 100174 4.98%
21 89 2677 3.81% 86 2608 3.89% 87 2620 3.86% 2120 63592 3.16%
22 92 2763 3.94% 90 2710 4.04% 90 2716 4.00% 3043 91279 4.54%
23 106 3186 4.54% 95 2879 4.30% 100 3022 4.45% 3518 105530 5.25%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 50352 71.75% 505868 25.16% /stats/
2 13983 19.92% 1129277 56.16% /stats/usage_200811.html
3 749 1.07% 816 0.04% /
4 650 0.93% 2519 0.13% /main.php
5 97 0.14% 621 0.03% /js/jquery.dmlhm-0.1.5-packed.js
6 97 0.14% 253 0.01% /js/menu.js
7 85 0.12% 703 0.03% /css/style.css
8 57 0.08% 4084 0.20% /images/header.jpg
9 48 0.07% 4286 0.21% /stats/usage_201408.html
10 46 0.07% 3294 0.16% /images/fotos/Bio.jpg
11 17 0.02% 1144 0.06% /images/intro.jpg
12 16 0.02% 105 0.01% /css/
13 16 0.02% 1283 0.06% /images/fotos/Contact.jpg
14 14 0.02% 18 0.00% /jwplayer/
15 13 0.02% 25042 1.25% /files/AveMaria.mp3
16 13 0.02% 32720 1.63% /files/DangerousGame.mp3
17 12 0.02% 43 0.00% /css/galleriffic-2.css
18 12 0.02% 384 0.02% /files/AddioFioritoAsil.mp3
19 12 0.02% 840 0.04% /images/fotos/gallery/photo19.jpg
20 12 0.02% 793 0.04% /images/fotos/gallery/photo24.jpg
21 12 0.02% 12 0.00% /js/audioPlayer.js
22 12 0.02% 1642 0.08% /jwplayer/jwplayer.js
23 11 0.02% 698 0.03% /images/fotos/Audio.jpg
24 11 0.02% 162 0.01% /images/fotos/thumbs/photo02.jpg
25 11 0.02% 161 0.01% /images/fotos/thumbs/photo18.jpg
26 11 0.02% 152 0.01% /images/fotos/thumbs/photo20.jpg
27 11 0.02% 152 0.01% /images/fotos/thumbs/photo21.jpg
28 11 0.02% 218 0.01% /images/fotos/thumbs/photo25.jpg
29 11 0.02% 228 0.01% /images/fotos/thumbs/photo27.jpg
30 11 0.02% 345 0.02% /js/jquery.galleriffic.js

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 13983 19.92% 1129277 56.16% /stats/usage_200811.html
2 50352 71.75% 505868 25.16% /stats/
3 5 0.01% 52208 2.60% /images/Plakatt_EN.jpg
4 2 0.00% 38545 1.92% /images/Businesscard/Businesscard_GMYK.psd
5 13 0.02% 32720 1.63% /files/DangerousGame.mp3
6 4 0.01% 28277 1.41% /images/Businesscard/Businesscard_RGB1.psd
7 13 0.02% 25042 1.25% /files/AveMaria.mp3
8 2 0.00% 20873 1.04% /images/Plakatt_IT.jpg
9 6 0.01% 18044 0.90% /files/MusicOfTheNight.mp3
10 4 0.01% 12759 0.63% /files/ElucevanleStelle.mp3

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 13983 19.92% 1008 31.72% /stats/usage_200811.html
2 50352 71.75% 897 28.23% /stats/
3 749 1.07% 572 18.00% /
4 650 0.93% 278 8.75% /main.php
5 48 0.07% 32 1.01% /stats/usage_201408.html
6 16 0.02% 10 0.31% /css/
7 10 0.01% 10 0.31% /stats/usage_201809.html
8 10 0.01% 9 0.28% /stats/usage_201204.html
9 14 0.02% 8 0.25% /jwplayer/
10 8 0.01% 8 0.25% /stats/usage_201712.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 13983 19.92% 1005 31.48% /stats/usage_200811.html
2 50352 71.75% 895 28.03% /stats/
3 749 1.07% 574 17.98% /
4 650 0.93% 281 8.80% /main.php
5 48 0.07% 32 1.00% /stats/usage_201408.html
6 16 0.02% 12 0.38% /css/
7 14 0.02% 12 0.38% /jwplayer/
8 10 0.01% 9 0.28% /files/
9 10 0.01% 9 0.28% /stats/usage_201204.html
10 10 0.01% 9 0.28% /stats/usage_201809.html

Top 30 of 2980 Total Referrers
# Hits Referrer
1 9854 14.04% http://proserial.org
2 9371 13.35% https://donjob.eu/
3 7228 10.30% https://vipcallsgirls.com
4 5192 7.40% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
5 3455 4.92% - (Direct Request)
6 3049 4.34% https://datingwish.me
7 2952 4.21% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
8 916 1.31% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
9 759 1.08% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
10 728 1.04% https://getery.xyz
11 671 0.96% www.bing.com
12 614 0.87% https://prikurit-avtomobil.ru/
13 600 0.85% https://kospo.ru/
14 571 0.81% https://seksvibor.xyz
15 524 0.75% https://ophours.com/
16 517 0.74% https://birzhadomenov.com/
17 501 0.71% https://rak-pochki.ru
18 450 0.64% https://mosbordell.com
19 416 0.59% https://seks-dosug.com
20 299 0.43% https://torbookomg.com
21 275 0.39% https://t.me/HubExpert
22 266 0.38% https://torbookomg.com/
23 239 0.34% https://t.me/Pegas3131
24 238 0.34% http://vskrit-avtomobil.ru/
25 221 0.31% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
26 221 0.31% https://gazovye-generatory.ru/
27 210 0.30% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
28 176 0.25% https://avtoservis-kia.ru/
29 166 0.24% https://pfrf-test.ru/
30 164 0.23% https://avtoservis-volkswagen.ru/

Top 20 of 54 Total Search Strings
# Hits Search String
1 66 15.87% http://kosmin-grupp.com
2 56 13.46% http://kosmin-grupp.ru
3 53 12.74% http://rem-byt-kazan.ru
4 51 12.26% http://zakamskaya.ru
5 45 10.82% http://2okna.com
6 25 6.01% https://zakamskaya.ru
7 20 4.81% https://kosmin-grupp.com
8 19 4.57% https://2okna.com
9 18 4.33% https://kosmin-grupp.ru
10 18 4.33% https://rem-byt-kazan.ru
11 2 0.48% https://permanentrf.ru/permanentnyj-makiyazh-gub/
12 1 0.24% factor quema grasa
13 1 0.24% http://helpinginer.ru/kak-sdelat-sliv-v-bane/
14 1 0.24% https://b2b-creative.ru/cases/kak-zapustit-odnu-iz-samyh-konkurentnyh-nish-i-ohvatit-78-512-akkauntov-za-14-dnej/
15 1 0.24% https://b2b-creative.ru/cases/kseniya-gerasun/
16 1 0.24% https://b2b-creative.ru/cases/transmeditaciya-bylo-stalo/
17 1 0.24% https://b2b-creative.ru/kursk/site/
18 1 0.24% https://b2b-creative.ru/penza/context/nastrojka-targetirovannoj-reklamy/
19 1 0.24% https://bugulma.trezvaya-gizn.ru/metod-shichko/
20 1 0.24% https://climatville.ru/katalog/sistemy-uvlazhneniya/

Top 15 of 439 Total User Agents
# Hits User Agent
1 3479 4.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3377 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3321 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1974 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1734 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1734 2.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1731 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1726 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 1726 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1725 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1723 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1716 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1716 2.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1713 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1711 2.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70181 100.00% 67064 100.07% 2010739 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23